Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >20 KVA |
Brand | APC |
Configuration | 3 Phase IN & 3 Phase OUT |
Efficiency at Full Load (Green mode) | 99% |
Available SmartSlot Interface Quantity | yes |
Input Voltage | Single-phase: 110V - 280V AC (for smaller systems) |
Output Voltage | Single-phase: 220V / 230V / 240V AC |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 KVA |
UPS Type | True Online Double Conversion |
Display & Communication | LCD/LED Display: Real-time status, load, battery, fault |
Brand | SM BE |
Input | Input Voltage Range: 160V - 280V AC (typical) |
Battery | Sealed Maintenance-Free VRLA batteries |
Protection | Overload Protection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 kVA |
Model Name/Number | EASY UPS |
Usage/Application | Industrial |
Phase | 3 |
Protection | OverCurrent |
Warranty | 1 Year |
Back Up Time | 20 Min |
Additional Information:
Product Details:
Capacity | 10 KVA |
Brand | APC |
Configuration | 3 Phase IN & 3 Phase OUT |
Efficiency at Full Load (Green mode) | 98% |
Operating Relative Humidity and Storage Relative Humidity | 95 |
Available SmartSlot Interface Quantity | yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Current Rating | 40A |
Capacity | 2 KVA |
Brand | APC |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Rack Mounted |
Voltage | 220 V |
help maintain your enterprise-wide networks, data
centers, mission-critical systems, and industrial
manufacturing processes.
Additional Information:
Product Details:
Capacity | 8 KVA |
Protection Features | Overload Protection |
Power Rating | Capacity: 8 kVA / 6.4 kW (at 0.8 PF) |
Input | Voltage Range: 160V - 280V AC (typical) |
Battery | Sealed Lead Acid (VRLA), maintenance-free |
Communication & Monitoring | Display: LCD or LED for system parameters and alarms |
The 8 kVA APC Online UPS delivers reliable, high-performance power protection for critical equipment. It features double-conversion technology for consistent output, even during power fluctuations. Ideal for servers, data centers, and sensitive electronics, it offers advanced monitoring, LCD display, and extended battery options for uninterrupted power and system safety.
Product Details:
Current Rating | 25A |
Voltage | 415V |
Rated Current | Rated Motor Current (FLC): 25 Amps |
Protection Types | Thermal trip, adjustable 0.9-1.1 x FLC |
Short Circuit Protection | Magnetic trip or built-in instantaneous trip |
Phase Loss / Imbalance Protection | Built-in (in MPCB or advanced motor protection relays) |
25A Motor Protection Relays are designed to safeguard motors up to 25 amps from overload, phase failure, phase imbalance, and short circuits. These relays ensure reliable motor operation by automatically disconnecting the power supply during faults, helping to prevent damage and downtime. Compact and easy to install, they are ideal for industrial and commercial motor applications.